Providing you the best range of digital torque tester, wine cork pull tester, egg shell strength tester, automatic wire crimp tester, box compression tester and horizontal wire pull tester with effective & timely delivery.
₹ 185000 / Unit Get Latest Price
| Torque Range | Torque Range: 0–150 inch-lbs |
| Torque Units | inch-lbs |
| Mounting Type | Bench Top |
| Usage/Application | Bottle cap torque testing |
| Material | SS, Plastic |
| Accuracy | +/-4% |
| Automation Grade | Manual |
| Color | Black |
| Peak Modes | Peak Hold |
| Brand | Secure-Pak |
Secure Paks Spring Cap Torque Tester is our most popular and in demand torque meter model. There are a number of reasons for the Spring Cap Torque Testers popularity.
They include:
₹ 180000 / Unit Get Latest Price
| Capacity | 500.0 (0.1 N) |
| Application | Plug Pull |
| Usage/Application | Laboratory |
| Material | Metal |
| Type Of Testing Machines | Wine Cork Pull Tester |
| Display Type | Digital |
| Packaging Type | Box |
| Brand | Imada |
| Operating Mode | Semi-Automatic |
| Grip Type | Hook Grip |
| Frequency | 50/60 Hz |
| Accuracy | Accuracy +-0.2% F.S. +-1 LSD |
| Grade | Semi-Automatic |
| User Interface Connectivity | Multi-language program menus English,Spanish,French,Chinese,German,Italian,Korean,Japanese |
| Force | Maximum load 110 lbf (50 kgf) |
| Maximum Crosshead Stroke | 2.3" (60mm) per 170 Degree |
| Stored Data | 1,000 data memory for recall |
| Warranty | 12 MONTHS |
| Control Mode | Manual |
₹ 250000 / Unit Get Latest Price
| Application | Egg Shell Strength Testing |
| Capacity | 0 ~ 100N (0 ~ 22.4 lbf) |
| Control Mode | Digital Panel |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
| Phase | Single |
| Accuracy | +- 0.2% F.S. +- 1 LSD |
₹ 280000 / Unit Get Latest Price
| Control Mode | Automatic |
| Mounting | Bench Mounted |
| Capacity | 220 lbf (≈ 1 kN / 1000 N) |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Automatic Wire Crimp Tester |
| Packaging Type | Box Packing / Standard Export Packing |
| Application | Crimp Pull |
| Display Type | Digital |
| Color | White |
| Model Name/Number | ACT-220 (220 lbf Capacity) |
| Load Capacity | 220 lbf |
| Grip Type | Cam Grip |
| Grade | Automatic, Semi-Automatic |
| Brand | IMADA |
| Accuracy | +-0.5% F.S. +-1 digit |
| Resolution | 0.1 lbf / 1 N / 0.1 kgf |
| Hight Between Center | Approx. 50mm |
| Temperature | 0°C to 40°C |
| Part Number | ACT-220 |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Stored Data | 1,500 Data Memory |
| Supply | AC |
Standard Features
Destructive and nondestructive test modes, Force hold duration up to 999 seconds in 1 second increments, Color-coded LED indicators for Go/No Go testing, Selectable digital speeds 10/25/50/100 mm/min, Save up to 26 test configurations in memory, OLED electro luminescent display is highly visible in dark environments, Time and date stamp, Selectable units: lbf, kgf, and N, 1,500 data memory for recall or download (RS-232C output), Kit includes, terminal grip, wire cam grip, ACT Logger data acquisition software, USB cable, calibration cert traceable to NIST, Many optional crimp attachments available
₹ 150000 / Unit Get Latest Price
| Capacity | 500 kN |
| Max Box Size | 600x600x600 mm |
| Display Type | Digital |
| Usage/Application | Tension & Compression Spring Testing |
| Gauge | Digital Force Gauge (IMADA) |
| Material | Heavy-duty Metal |
| Phase | Single Phase |
| Power Supply | 230 V 50 Hz |
| Frequency | 50 / 60 Hz |
| Test Modes | Peak load, Deflection, Hold load |
| Data Output | USB, RS232 |
| Brand | Imada |
₹ 220000 / Piece Get Latest Price
| Test Type | Pull Test |
| Display Type | Digital Display |
| Machine Type | Automated |
| Brand | Imada |
| Frequency | 50 Hz |
| Material | MS |
| Automation Grade | Manual |
| Voltage | 220 V |
Straight-pull without bending or winding the test wire, Lever action allows for rapid testing, Horizontal positioning is easy to control, Stroke 3.34″ (85mm) lbf, kgf, and Newton units are selectable, RS-232C, Digimatic and analog outputs, Runs on internal rechargeable batteries or AC adapter, NIST Calibration Certificate included (ISO 17025 Certificate optional).
The LH horizontal, straight-pull, wire terminal testers are designed specifically to test the pull-off force of wire terminal connectors and includes gripping attachments.
The display module has selectable units, peak or real time modes, and operates with either the internal battery or included AC adapter.
₹ 140000 / Unit Get Latest Price
| Peel Load Range | 0-100 N |
| Peel Angle | T Peel |
| Grip Separation Speed | Variable Speed |
| Frequency | 50 / 60 Hz |
| Voltage | 100–240 V AC |
| Data Output | USB, RS232 |
| Brand | IMADA |
| Material | Mild Steel |
| Display Type | Digital |
Imada offers motorized peel testers in vertical or horizontal configurations.
The motorized test stand, digital force gauge and peel fixture apply tension to a safety seals, tapes and laminates.
Special attachments and fixtures facilitate 45°, 90°, 180°, ‘T’ and rotary peel tests.
Motorized peel testers offer speed control and highest degree of repeatability with the ability to set a constant test speed and range of movement.
All peel testers with digital force gauges have data output capability for analysis by optional data acquisition software.
₹ 380000 / Unit Get Latest Price
| Capacity | Approx 2 kgf – 25 kgf |
| Sample Type | Aluminum Foil |
| Power Supply | AC 100–240 V, 50/60 Hz |
| Brand | Imada |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Weight | Depends on configuration |
| Accuracy | Accuracy depends on the force gauge used (digital gauges often ±0.2% F.S. ±1 digit typical) |
| Display Type | Digital |
| Model Name/Number | TKS-250N |
| Load Capacity | 250N |
| Power | 200 W |
| Grade | Semi-Automatic |
| Material | Stainless Steel |
| Test Type | Puncture |
The motorized puncture tester is a complete test system. Perform puncture tests with ease with the specialized TKS series punctures test fixture. TKS-250N uses a unique holding system to secure the sample in place and is ideal for testing the puncture strength of a variety of thin films such as liquid crystal film, auto battery cover films, thin aluminum, PET bottles, etc.
TKS-20N for low puncture force is ideal for testing the puncture resistance of thin films like retort pouches. The adjustable pin holder accommodates diameters 0~3.2mm and includes three 1mm pins.
₹ 180000 / Unit Get Latest Price
| Torque Range | Up to 85 lbf-in (model dependent) |
| Torque Units | N·m; lbf·in; lbf·ft |
| Mounting Type | Bench Top |
| Capacity | Up to 85 lbf-in |
| Material | Heavy-duty metal |
| Display | OLED digital |
| Accuracy | ±0.5% F.S. ±1 LSD |
| Automation Grade | Semi-Automatic |
| Application | Torque Wrench, Bottle Cap |
| Brand | Imada |
| Phase | Single Phase |
| Least Count | 0.001 lbf-in (model dependent) |
| Jaw Diameter | Peg type (1″ standard) |
| Clamping Range | 0.75″–6.25″ |
| Frequency | 50/60 Hz |
SAURABH SAXENA (Partner)
Qands Services & Technologies LLP
1130, Sector-55, Ballabgarg,Faridabad
Faridabad - 121004, Haryana, India