Leading Wholesale Trader of fever screening handheld camera and industrial thermal imaging camera from Faridabad.
₹ 340000 / Unit Get Latest Price
| IR resolution | 384x288 |
| Temperature range | 30 to 45 C |
| Detector type | Thermal infrared detector |
| Display | LCD |
| Material | Plastic |
| Accuracy | +/-0.5 Degree C |
| Model Name/Number | Fever Screening Thermographic Handheld Camera (DS-2TP21B-6AVF/W) |
| Connectivity | WiFi |
| Visualization | Full Colored |
| Brand | Hikvision |
| Color | Black |
| Usage/Application | Fever screening in airports, stations, offices, malls, hospitals |
| Display Type | LCD |
| Resolution | 384 × 288 |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| IR resolution | 384x288 |
| Temperature range | –20 °C to +550 °C |
| Detector type | Uncooled microbol |
| Accuracy | +-2 C |
| Focus type | Manual focus |
| Display size | 3.5 inch |
| Measurement mode | Handheld |
| Connectivity | LAN, WiFi |
| Battery type | Li ion pack |
| Protection rating | IP54 |
Take your plan for a proactive maintenance (PM) program and turn it into reality. To get started, you need features that make it easy to set up your image organization and inspection routines. With the TiS75+ you’re well on your way to implementing a successful PM program.
SAURABH SAXENA (Partner)
Qands Services & Technologies LLP
1130, Sector-55, Ballabgarg,Faridabad
Faridabad - 121004, Haryana, India